
New Regulations come into force on April 30, 2022 –
The Regulations will increase permanent residence fees for all permanent residence applications: economic, permit holder and humanitarian classes.
In 2020, IRCC increased permanent residence fees to account for inflation for the first time since 2002. At that time, it was announced that fees would increase every 2 years to adjust for inflation.
Fees | $CAD Current Fee | $CAD NEW Fee |
---|---|---|
Right of Permanent Residence Fee | $500 | $515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | ||
Main Applicant | $825 | $850 |
Spouse or partner | $825 | $850 |
Dependent Child | $225 | $230 |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | ||
Main applicant | $550 | $570 |
Spouse or partner | $550 | $570 |
Dependent Child | $150 | $155 |
Business (Federal and Quebec) | ||
Main applicant | $1,575 | $1,625 |
Spouse or partner | $825 | $850 |
Dependent Child | $225 | $230 |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | ||
Sponsorship fee | $75 | $75 |
Sponsored main applicant | $475 | $490 |
Sponsored dependent child | $75 | $75 |
Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependent child | $150 | $155 |
Protected Persons | ||
Main applicant | $550 | $570 |
Spouse or partner | $550 | $570 |
Dependent Child | $150 | $155 |
Humanitarian and Compassionate / Public Policy | ||
Main applicant | $550 | $570 |
Spouse or partner | $550 | $570 |
Dependent Child | $150 | $155 |
Permit Holders | ||
Main applicant | $325 | $335 |
If you require assistance with your application or have questions about this program we can assist you. Please book a consultation to start the immigration process.
Source: IRCC Website